19,670 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 5.02 trillion, representing a 1.31% decrease from last week.
| Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| CA$153,534.50 | CA$153,534.50 1.52% | 1.52% | CA$3.1T | CA$87.1B | |||||
| CA$5,409.09 | CA$5,409.09 2.42% | 2.42% | CA$652.8B | CA$54.0B | |||||
| CA$1.40 | CA$1.40 0.03% | 0.03% | CA$257.1B | CA$193.8B | |||||
| CA$3.53 | CA$3.53 3.62% | 3.62% | CA$211.8B | CA$6.8B | |||||
| CA$1,523.55 | CA$1,523.55 1.78% | 1.78% | CA$209.8B | CA$6.3B | |||||
| CA$262.71 | CA$262.71 2.58% | 2.58% | CA$144.4B | CA$8.5B | |||||
| CA$1.40 | CA$1.40 0.00% | 0.00% | CA$106.5B | CA$25.4B | |||||
| CA$0.26 | CA$0.26 3.43% | 3.43% | CA$39.6B | CA$2.4B | |||||
| CA$0.42 | CA$0.42 1.32% | 1.32% | CA$39.3B | CA$1.0B | |||||
| CA$0.85 | CA$0.85 1.43% | 1.43% | CA$30.6B | CA$1.3B | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.