19,646 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 4.83 trillion, representing a 8.09% decrease from last week.
Chart  | Chart  | Actions  | |||||||
|---|---|---|---|---|---|---|---|---|---|
CA$150,109.50  | CA$150,109.50 3.62%  | 3.62%  | CA$3.0T  | CA$102.2B  | |||||
CA$5,106.91  | CA$5,106.91 7.30%  | 7.30%  | CA$607.8B  | CA$73.8B  | |||||
CA$1.41  | CA$1.41 0.00%  | 0.00%  | CA$258.0B  | CA$248.2B  | |||||
CA$3.29  | CA$3.29 7.02%  | 7.02%  | CA$196.2B  | CA$9.4B  | |||||
CA$1,401.91  | CA$1,401.91 8.46%  | 8.46%  | CA$190.6B  | CA$6.7B  | |||||
CA$234.28  | CA$234.28 11.32%  | 11.32%  | CA$128.7B  | CA$13.9B  | |||||
CA$1.41  | CA$1.41 0.00%  | 0.00%  | CA$106.3B  | CA$31.5B  | |||||
CA$0.40  | CA$0.40 5.15%  | 5.15%  | CA$37.5B  | CA$2.4B  | |||||
CA$0.24  | CA$0.24 8.88%  | 8.88%  | CA$35.7B  | CA$5.2B  | |||||
CA$0.78  | CA$0.78 8.46%  | 8.46%  | CA$27.8B  | CA$2.2B  | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.