Trade more with less
Unlock leverage with futures and perpetuals trading. Seize market opportunities from Bitcoin to gold.¹
¹ Futures and cleared swaps trading is offered by Coinbase Financial Markets, Inc. (“CFM”), a registered futures commission merchant (“FCM”) with the Commodity Futures Trading Commission and a member of the National Futures Association (“NFA”).
Level up your strategy.
Trade more, with less.
Use leverage to make larger trades with less upfront capital.²
Navigate any market condition.
Trade in any direction to capitalize on market trends. Go long if you think prices will rise, or short if you think they will fall. The choice is yours.
One unified portfolio.
Trade futures and perpetual futures with your USD or USDC balances. Manage all your trades seamlessly in a single app.
Keep more of your gains.
Take advantage of the 60/40 tax rule for futures and perpetual futures trading and get long-term capital gains treatment on 60% of your profits regardless of how long you hold.
² Leverage in futures trading can work for or against you.
Trade in a simple, intuitive interface.
Experience powerful trading tools designed for simplicity on the go.
³ This does not include a $0.15 charge per contract to cover exchange, NFA, and clearing fees.
Pro tools for Advanced traders.
Trade with up to 25x intraday leverage for commodities futures and up to 10x for crypto contracts.
Get ahead of the game with TradingView charts, technical indicators, and custom watchlists.
Execute trades with real-time order books information.
Enjoy volume-based fees as low as 0.005% maker.³
Access futures across crypto, equity indices, energy, and metals
Asset | Contract | Asset Type | Contract Size | Trading Hours | Intraday Leverage |
|---|---|---|---|---|---|
BTC | nano Bitcoin futures and perpetual futures | Crypto | 0.01 Bitcoin | 24 hours a day, 7 days a week* | 10x |
ETH | nano Ether futures and perpetual futures | Crypto | 0.1 Ethereum | 24 hours a day, 7 days a week* | 10x |
SOL | nano Solana futures and perpetual futures | Crypto | 5 Solana | 24 hours a day, 7 days a week* | 5x |
XRP | nano XRP futures and perpetual futures | Crypto | 500 XRP | 24 hours a day, 7 days a week* | 5x |
LTC | Litecoin futures and perpetual futures | Crypto | 5 Litecoin | 24 hours a day, 7 days a week* | 4x |
BCH | Bitcoin futures and perpetual futures | Crypto | 1 Bitcoin Cash | 24 hours a day, 7 days a week* | 4x |
DOGE | Dogecoin futures and perpetual futures | Crypto | 5,000 Dogecoin | 24 hours a day, 7 days a week* | 4x |
DOT | Polkadot futures and perpetual futures | Crypto | 100 Polkadot | 24 hours a day, 7 days a week* | 5x |
SHB | 1k Shib futures and perpetual futures | Crypto | 10,000 1K Shib Index | 24 hours a day, 7 days a week* | 4x |
AVA | Avalanche futures and perpetual futures | Crypto | 10 Avalanche | 24 hours a day, 7 days a week* | 5x |
LNK | Chainlink futures and perpetual futures | Crypto | 50 Chainlink | 24 hours a day, 7 days a week* | 5x |
XLM | Stellar futures and perpetual futures | Crypto | 5,000 Stellar | 24 hours a day, 7 days a week* | 4x |
HBAR | Hedera futures and perpetual futures | Crypto | 5,000 Hedera | 24 hours a day, 7 days a week* | 4x |
ADA | Cardano futures and perpetual futures | Crypto | 1,000 Cardano | 24 hours a day, 7 days a week* | 5x |
SUI | Sui futures and perpetual futures | Crypto | 500 SUI | 24 hours a day, 7 days a week* | 4x |
OIL | nano Crude Oil futures | Energy | 10 WTI Crude Oil Barrels | Sunday – Friday | 8x |
NGS | Natural Gas futures | Energy | 1000 MMBtu | Sunday – Friday | 6x |
GOL | Gold futures | Metals | 1 troy ounce of gold | Sunday – Friday | 25x |
SLR | Silver futures | Metals | 50 troy ounce of silver | Sunday – Friday | 11x |
CU | Copper futures | Metals | 2,000 pounds of copper | Sunday – Friday | 11x |
PT | Platinum futures | Metals | 10 troy ounces of platinum | Sunday – Friday | 12x |
MC | Mag7 plus Crypto Equity Index futures | Equity | 1 MarketVector Mag7 Plus Crypto Index | Sunday – Friday | 10x |
*Coinbase Derivatives Exchange closes every Friday from 5:00–6:00 PM ET, with an additional 3-hour maintenance window each quarter.
Trading in futures involves substantial risks. You should only trade in financial products that you are familiar with and understand the associated risks, and after carefully considering whether such trading is suitable in light of your investment experience, financial position, and investment objectives.
Leverage in futures trading can work for you or against you. The risk of loss using leverage can exceed your initial investment amount.
Futures accounts are maintained by Coinbase Financial Markets. Spot accounts are maintained by Coinbase Inc., which is not CFTC registered and is not a member of the National Futures Association (“NFA”).
Products and features may not be available in all regions. Information is provided for informational purposes only and is not investment advice. This is not a recommendation to buy or sell a particular digital asset or to employ a particular investment strategy.

