19,648 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 19.22 trillion, representing a 1.72% decrease from last week.
| Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| R$591,250.31 | R$591,250.31 0.43% | 0.43% | R$11.8T | R$362.6B | |||||
| R$20,662.38 | R$20,662.38 1.95% | 1.95% | R$2.5T | R$205.1B | |||||
| R$5.39 | R$5.39 0.02% | 0.02% | R$988.7B | R$794.8B | |||||
| R$5,895.58 | R$5,895.58 1.67% | 1.67% | R$812.3B | R$22.9B | |||||
| R$13.38 | R$13.38 3.19% | 3.19% | R$803.3B | R$29.3B | |||||
| R$998.91 | R$998.91 4.80% | 4.80% | R$549.1B | R$43.0B | |||||
| R$5.39 | R$5.39 0.00% | 0.00% | R$409.0B | R$99.3B | |||||
| R$1.00 | R$1.00 3.30% | 3.30% | R$150.9B | R$15.0B | |||||
| R$1.59 | R$1.59 0.23% | 0.23% | R$150.4B | R$6.2B | |||||
| R$3.30 | R$3.30 4.14% | 4.14% | R$118.3B | R$6.4B | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.