19,655 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 304.71 trillion, representing a 8.14% decrease from last week.
Chart  | Chart  | Actions  | |||||||
|---|---|---|---|---|---|---|---|---|---|
₹9,420,634.16  | ₹9,420,634.16 3.94%  | 3.94%  | ₹188.5T  | ₹6.5T  | |||||
₹318,778.79  | ₹318,778.79 7.82%  | 7.82%  | ₹38.6T  | ₹4.7T  | |||||
₹88.72  | ₹88.72 0.00%  | 0.00%  | ₹16.3T  | ₹15.6T  | |||||
₹205.14  | ₹205.14 8.63%  | 8.63%  | ₹12.3T  | ₹582.3B  | |||||
₹87,862.91  | ₹87,862.91 8.30%  | 8.30%  | ₹12.1T  | ₹424.8B  | |||||
₹14,674.65  | ₹14,674.65 11.75%  | 11.75%  | ₹8.1T  | ₹880.9B  | |||||
₹88.72  | ₹88.72 0.00%  | 0.00%  | ₹6.7T  | ₹2.0T  | |||||
₹25.00  | ₹25.00 5.66%  | 5.66%  | ₹2.4T  | ₹150.2B  | |||||
₹14.79  | ₹14.79 10.37%  | 10.37%  | ₹2.2T  | ₹323.4B  | |||||
₹48.84  | ₹48.84 9.59%  | 9.59%  | ₹1.8T  | ₹136.7B  | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.